SEASON RANKING
| ROUND 1 | ROUND 2 | ROUND 3 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | PILOTE | Qualif | Top 16 | Pos | Total | Qualif | Top 16 | Pos | Total | Qualif | Top 16 | Pos | Total | TOTAL CHAMP | DIFF |
| 1 | François Chalut | 1 | 100 | 1 | 101 | 101 | – | ||||||||
| 2 | Jay remi Pelletier | 1 | 88 | 2 | 89 | 89 | -12 | ||||||||
| 3 | Cedric gousse | 2 | 80 | 3 | 82 | 82 | -19 | ||||||||
| 4 | Pierre-Luc Tailleur | 1 | 76 | 4 | 77 | 77 | -24 | ||||||||
| 5 | Jayden madore | 1 | 68 | 5 | 69 | 69 | -32 | ||||||||
| 6 | Guillaume beaurivage | 1 | 68 | 6 | 69 | 69 | -32 | ||||||||
| 7 | Mathieu aubin | 1 | 68 | 7 | 69 | 69 | -32 | ||||||||
| 8 | Rabouin | 1 | 68 | 8 | 69 | 69 | -32 | ||||||||
| 9 | maxime leclerc | 5 | 58 | 9 | 63 | 63 | -38 | ||||||||
| 10 | Jean-François Hébert | 4 | 58 | 10 | 62 | 62 | -39 | ||||||||
| 11 | Joel Coutu | 3 | 58 | 11 | 61 | 61 | -40 | ||||||||
| 12 | Ricardo De Oliva | 1 | 58 | 12 | 59 | 59 | -42 | ||||||||
| 13 | Pierre-Luc Vachon | 1 | 58 | 13 | 59 | 59 | -42 | ||||||||
| 14 | Dany pelchat | 1 | 58 | 14 | 59 | 59 | -42 | ||||||||
| 15 | Marc-Olivier couture | 1 | 58 | 15 | 59 | 59 | -42 | ||||||||
| 16 | Max Durand | 1 | 58 | 16 | 59 | 59 | -42 | ||||||||
| 17 | Alex St-Pierre | 0 | 0 | 17 | 0 | 0 | -101 | ||||||||
| 18 | alexandre fillion | 0 | 0 | 18 | 0 | 0 | -101 | ||||||||
| 19 | jonathan desaulniers | 0 | 0 | 19 | 0 | 0 | -101 | ||||||||
| 20 | Edward Kennedy | 0 | 0 | 20 | 0 | 0 | -101 | ||||||||
| 21 | Darren Moore | 0 | 0 | 21 | 0 | 0 | -101 | ||||||||
| 22 | Steven Duchesneau | 0 | 0 | 22 | 0 | 0 | -101 | ||||||||
| 23 | JeanDaniel Stmartin | 0 | 0 | 23 | 0 | 0 | -101 | ||||||||
| 24 | Émil Nolet | 0 | 0 | 24 | 0 | 0 | -101 | ||||||||
| 25 | Maxim Vigneault | 0 | 0 | 25 | 0 | 0 | -101 | ||||||||
| 26 | Joey Racine | 0 | 0 | 26 | 0 | 0 | -101 | ||||||||
| 27 | Jérémy Lebel | 0 | 0 | 27 | 0 | 0 | -101 | ||||||||
| 28 | Seth Nadeau-McMorran | 0 | 0 | 28 | 0 | 0 | -101 | ||||||||
| 29 | Gabriel Desjardins | 0 | 0 | 29 | 0 | 0 | -101 | ||||||||
The next step towards professional competition
The DMCC Contender Series is the new official development series for competition, designed to support the progression of emerging drivers before they enter the DMCC Pro-Am.
With the rapid growth of amateur competition in Quebec, a clear need has emerged: to offer a structured, professional and supervised framework enabling drivers to transform their amateur experience into a genuine competitive career.
The Contender Series fills this gap by offering a championship that is accessible, formative and focused on evolution.
It’s the ideal gateway for drivers who want to take a step forward, compete at a higher level and prepare their transition to the Pro-Am ranks.
Series objectives
Offer a coherent and professional competitive environment.
Train and prepare drivers to DMCC Pro-Am standards.
Structuring the progression between amateur drifting and competition drifting.
Highlighting emerging talent on the Quebec scene.
Regulations
Judgment
Each round is evaluated by :
1 DMCC official judge
2 DMCC Pro drivers invited
Judges and guests change with each round, offering a diversity of opinions and realistic work experience for Drivers.
- 2 qualifying runs per Driver.
- No 5 min repair time during the battle.
- No One More Time, the highest qualifier wins the battle.
Course
- 9:00 am: Driver meeting Contender
- 9:30 a.m.: Drift Day at the Drift Park (also open to Contender drivers)
- 1:30 p.m.: Track Break
- 2:00 pm: Practice
- 3:30 p.m.: Qualifying round
- 5:30 p.m.: Top 16 competition
Pro-Am licenses
The Contender Series is directly linked to the Pro-Am licensing program.
At the end of the season :
4x Pro-Am licenses for the 2026 season
A real opportunity to progress for the best-performing drivers who want to move on to competition.
Registrations
Entries are limited per round to ensure a quality experience for each driver.
ONLINE REGISTRATION REQUIRED
Ineligible :
- Drivers and cars DMCC Pro-Am Top 16
- Drivers Pro (Series designed exclusively for development.)
Registration fees:
Registration per round $200 each