SEASON RANKING
| ROUND 1 | ROUND 2 | ROUND 3 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | PILOTE | Qualif | Top 16 | Pos | Total | Qualif | Top 16 | Pos | Total | Qualif | Top 16 | Pos | Total | TOTAL CHAMP | DIFF |
| 1 | François Chalut | 1 | 100 | 1 | 101 | 1 | 68 | 7 | 69 | 170 | – | ||||
| 2 | Maxime Durand | 1 | 58 | 16 | 59 | 2 | 100 | 1 | 102 | 161 | -9 | ||||
| 3 | Jay remi Pelletier | 1 | 88 | 2 | 89 | 1 | 58 | 16 | 59 | 148 | -22 | ||||
| 4 | Jayden madore | 1 | 68 | 5 | 69 | 5 | 68 | 5 | 73 | 142 | -28 | ||||
| 5 | Mathieu aubin | 1 | 68 | 7 | 69 | 1 | 58 | 15 | 59 | 128 | -42 | ||||
| 6 | maxime leclerc | 5 | 58 | 9 | 63 | 3 | 58 | 9 | 61 | 124 | -46 | ||||
| 7 | Pierre-Luc Vachon | 1 | 58 | 13 | 59 | 1 | 58 | 12 | 59 | 118 | -52 | ||||
| 8 | Ricardo De Oliva | 1 | 58 | 12 | 59 | 1 | 58 | 13 | 59 | 118 | -52 | ||||
| 9 | Jakob Martel | 1 | 88 | 2 | 89 | 89 | -81 | ||||||||
| 10 | Cedric gousse | 2 | 80 | 3 | 82 | 82 | -88 | ||||||||
| 11 | Matthieu Robitaille | 1 | 80 | 3 | 81 | 81 | -89 | ||||||||
| 12 | Frederick Devost | 1 | 76 | 4 | 77 | 77 | -93 | ||||||||
| 13 | Pierre-Luc Tailleur | 1 | 76 | 4 | 77 | 0 | 0 | 17 | 0 | 77 | -93 | ||||
| 14 | Charles-Edward Guss | 4 | 68 | 6 | 72 | 72 | -98 | ||||||||
| 15 | Jérémy Lebel | 0 | 0 | 27 | 0 | 1 | 68 | 8 | 69 | 69 | -101 | ||||
| 16 | Guillaume beaurivage | 1 | 68 | 6 | 69 | 69 | -101 | ||||||||
| 17 | Rabouin | 1 | 68 | 8 | 69 | 69 | -101 | ||||||||
| 18 | Jean-François Hébert | 4 | 58 | 10 | 62 | 62 | -108 | ||||||||
| 19 | Joel Coutu | 3 | 58 | 11 | 61 | 0 | 0 | 29 | 0 | 61 | -109 | ||||
| 20 | Philippe Lavigne | 1 | 58 | 10 | 59 | 59 | -111 | ||||||||
| 21 | jonathan desaulniers | 0 | 0 | 19 | 0 | 1 | 58 | 11 | 59 | 59 | -111 | ||||
| 22 | Charles-Edward Larochelle | 1 | 58 | 14 | 59 | 59 | -111 | ||||||||
| 23 | Marc-Olivier couture | 1 | 58 | 15 | 59 | 0 | 0 | 20 | 0 | 59 | -111 | ||||
| 24 | Dany pelchat | 1 | 58 | 14 | 59 | 0 | 0 | 30 | 0 | 59 | -111 | ||||
| 25 | Alex St-Pierre | 0 | 0 | 17 | 0 | 0 | 0 | 18 | 0 | 0 | -170 | ||||
| 26 | Steven Caouette | 0 | 0 | 19 | 0 | 0 | -170 | ||||||||
| 27 | Simon Lapierre Richard | 0 | 0 | 21 | 0 | 0 | -170 | ||||||||
| 28 | Steven Duchesneau | 0 | 0 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | -170 | ||||
| 29 | Joey Racine | 0 | 0 | 26 | 0 | 0 | 0 | 23 | 0 | 0 | -170 | ||||
| 30 | Marc Lauzier | 0 | 0 | 24 | 0 | 0 | -170 | ||||||||
| 31 | Maxim Vigneault | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | -170 | ||||
| 32 | Darren Moore | 0 | 0 | 21 | 0 | 0 | 0 | 26 | 0 | 0 | -170 | ||||
| 33 | Émil Nolet | 0 | 0 | 24 | 0 | 0 | 0 | 27 | 0 | 0 | -170 | ||||
| 34 | Jean Daniel St Martin | 0 | 0 | 28 | 0 | 0 | -170 | ||||||||
| 35 | Gabriel Desjardins | 0 | 0 | 29 | 0 | 0 | 0 | 31 | 0 | 0 | -170 | ||||
| 36 | Simon Gamsby | 0 | 0 | 32 | 0 | 0 | -170 | ||||||||
| 37 | alexandre fillion | 0 | 0 | 18 | 0 | 0 | -170 | ||||||||
| 38 | Edward Kennedy | 0 | 0 | 20 | 0 | 0 | -170 | ||||||||
| 39 | JeanDaniel Stmartin | 0 | 0 | 23 | 0 | 0 | -170 | ||||||||
| 40 | Seth Nadeau-McMorran | 0 | 0 | 28 | 0 | 0 | -170 | ||||||||
The next step towards professional competition
The DMCC Contender Series is the new official development series for competition, designed to support the progression of emerging drivers before they enter the DMCC Pro-Am.
With the rapid growth of amateur competition in Quebec, a clear need has emerged: to offer a structured, professional and supervised framework enabling drivers to transform their amateur experience into a genuine competitive career.
The Contender Series fills this gap by offering a championship that is accessible, formative and focused on evolution.
It’s the ideal gateway for drivers who want to take a step forward, compete at a higher level and prepare their transition to the Pro-Am ranks.
Series objectives
Offer a coherent and professional competitive environment.
Train and prepare drivers to DMCC Pro-Am standards.
Structuring the progression between amateur drifting and competition drifting.
Highlighting emerging talent on the Quebec scene.
Regulations
Judgment
Each round is evaluated by :
1 DMCC official judge
2 DMCC Pro drivers invited
The judges and guests change with each round, offering a variety of perspectives and a realistic professional experience for the drivers.
- No 5 min repair time during the battle.
- No One More Time, the highest qualifier wins the battle.
Course
- 9:00 am: Driver meeting Contender
- 10:00 a.m.: Practice
- 12:00 p.m.: Track Cleanup
- 12:30 p.m.: Qualifying Rounds
- 2:30 p.m.: Introduction and Top 16
Pro-Am licenses
The Contender Series is directly linked to the Pro-Am licensing program.
At the end of the season :
4x Pro-Am licenses for the 2026 season
A real opportunity to progress for the best-performing drivers who want to move on to competition.
Registrations
Entries are limited per round to ensure a quality experience for each driver.
ONLINE REGISTRATION REQUIRED
Ineligible :
- Drivers and cars DMCC Pro-Am Top 16
- Drivers Pro (Series designed exclusively for development.)
Registration fees:
Registration per round $200 each